Creature Atk Def Int Wt Time Metal Mineral
Monkey 5 5 4 0 3 500 250
Sheep 11 11 5 0 4 1500 750
Wolf 27 25 14 0 10 8000 3500
Python 36 31 7 1 12 12500 5000
Kangaroo 37 42 5 1 15 17000 8000
Walrus 55 54 4 2 18 28000 14000
Cow 16 13 3 1 6 2500 1250
Hyena 28 27 8 1 10 8800 3600
Ostrich 43 41 6 2 13 18000 8000
Bear 57 50 12 3 16 26000 13000
Elephant 65 69 21 4 22 40000 20000
Horse 13 13 6 1 5 2000 1000
Fox 24 25 8 0 9 7200 3200
Puma 32 32 6 1 13 11000 5000
Lynx 35 31 10 1 15 12000 5500
Lion 31 35 10 1 15 12000 5000
Cheetah 41 29 5 1 16 14000 7000
Panther 30 40 6 1 16 14000 7000
Tiger 43 43 11 2 20 18000 9000
Rhino 66 53 3 3 24 28000 17000
SITE OF INTEREST - AVERAGE PATH
Centaur 22 23 10 1 5 4800 2400
Unicorn 30 25 6 1 8 7200 3600
Gryphon 36 35 8 2 12 10800 5400
Minotaur 54 43 14 2 18 19000 9500
Dragon 76 67 8 3 24 30000 15000
VOLCANO - ATTACK PATH
Fire spryte 25 18 4 0 4 5000 2500
Salamander 36 26 10 1 7 9000 4500
Phoenix 44 37 6 1 10 14600 7300
Wyvern 69 45 7 2 15 25000 17500
Demon 96 60 5 3 20 36000 18000
FOREST - INTELLIGENCE PATH
Dryad 21 21 13 1 7 3600 2700
Baskilisk 29 24 21 1 10 6000 4500
Medusa 37 34 15 1 15 10000 7500
Cockatrice 54 45 23 2 21 18000 13500
Werewolf 71 65 30 2 28 28000 18500
EGYPT - EXPENSIVE & LONG-LIVED PATH
Scarabs 26 23 7 0 8 6000 3000
Mummy 36 34 0* 1 12 11000 5500
Sta 45 42 12 1 18 18000 9000
Sphinx 67 56 14 3 24 28000 14000
Anubite 93 78 8 3 32 42000 21000
PREHISTORIC - CHEAP, QUICK TO BUILD AND DEVELOP
Avimimus 22 17 2 1 4 3700 1850
Therizinosaurus 23 22 3 1 6 5000 2500
Styracosaurus 32 33 8 2 8 9000 4500
Carnotaurus 48 41 5 3 11 15000 7500
Giganotosaurus 74 55 4 4 14 24000 12000