Version 2 (April 31th)
| Creature | Atk | Def | Int | Wt | Time | Metal | Mineral | NanAtk | NanDef | Def+Bon | NanAvg | BCAtk | BCDef | BCAvg |
| Monkey | 5 | 5 | 4 | 0 | 3 | 500 | 250 | 15.42 | 15.42 | 11.02 | 15.42 | 13.88 | 13.88 | 13.88 |
| Sheep | 11 | 11 | 5 | 0 | 4 | 1500 | 750 | 9.56 | 9.56 | 6.83 | 9.56 | 8.6 | 8.6 | 8.6 |
| Wolf | 27 | 25 | 14 | 0 | 10 | 8000 | 3500 | 8.11 | 9.46 | 6.76 | 8.78 | 7.3 | 8.51 | 7.91 |
| Python | 37 | 32 | 7 | 1 | 12 | 13000 | 5500 | 6.95 | 9.29 | 6.63 | 8.12 | 6.25 | 8.36 | 7.31 |
| Kangaroo | 37 | 42 | 5 | 1 | 15 | 17000 | 8000 | 9.39 | 7.29 | 5.2 | 8.34 | 8.45 | 6.56 | 7.5 |
| Walrus | 55 | 54 | 4 | 2 | 18 | 28000 | 14000 | 7.14 | 7.4 | 5.29 | 7.27 | 6.42 | 6.66 | 6.54 |
| Cow | 16 | 13 | 3 | 1 | 6 | 2500 | 1250 | 7.53 | 11.41 | 8.15 | 9.47 | 6.78 | 10.27 | 8.52 |
| Hyena | 28 | 27 | 8 | 1 | 10 | 8800 | 3600 | 8.13 | 8.74 | 6.25 | 8.44 | 7.32 | 7.87 | 7.59 |
| Ostrich | 43 | 41 | 6 | 2 | 13 | 18000 | 8000 | 7.23 | 7.95 | 5.68 | 7.59 | 6.51 | 7.16 | 6.83 |
| Bear | 56 | 48 | 12 | 3 | 16 | 26000 | 13000 | 6.39 | 8.7 | 6.22 | 7.55 | 5.75 | 7.83 | 6.79 |
| Elephant | 65 | 68 | 21 | 4 | 22 | 40000 | 20000 | 7.3 | 6.67 | 4.77 | 6.99 | 6.57 | 6 | 6.29 |
| Horse | 13 | 13 | 6 | 1 | 5 | 2000 | 1000 | 9.13 | 9.13 | 6.52 | 9.13 | 8.21 | 8.21 | 8.21 |
| Fox | 24 | 25 | 8 | 0 | 9 | 7200 | 3200 | 9.28 | 8.55 | 6.11 | 8.92 | 8.35 | 7.7 | 8.03 |
| Puma | 32 | 32 | 6 | 1 | 13 | 11000 | 5000 | 8.03 | 8.03 | 5.74 | 8.03 | 7.23 | 7.23 | 7.23 |
| Lynx | 35 | 31 | 10 | 1 | 15 | 12000 | 5500 | 7.34 | 9.36 | 6.69 | 8.35 | 6.61 | 8.43 | 7.52 |
| Lion | 31 | 35 | 10 | 1 | 15 | 12000 | 5500 | 9.36 | 7.34 | 5.25 | 8.35 | 8.43 | 6.61 | 7.52 |
| Cheetah | 41 | 29 | 5 | 1 | 16 | 14000 | 7000 | 6.42 | 12.84 | 9.17 | 9.63 | 5.78 | 11.55 | 8.67 |
| Panther | 30 | 40 | 6 | 1 | 16 | 14000 | 7000 | 12 | 6.75 | 4.82 | 9.37 | 10.8 | 6.07 | 8.43 |
| Tiger | 43 | 43 | 11 | 2 | 20 | 18000 | 9000 | 7.51 | 7.51 | 5.36 | 7.51 | 6.76 | 6.76 | 6.76 |
| Rhino | 66 | 53 | 3 | 3 | 24 | 28000 | 17000 | 5.31 | 8.24 | 5.88 | 6.77 | 4.78 | 7.41 | 6.1 |
| SITE OF INTEREST - AVERAGE PATH | ||||||||||||||
| Centaur | 22 | 23 | 10 | 1 | 5 | 4800 | 2400 | 8.43 | 7.71 | 5.51 | 8.07 | |||
| Unicorn | 30 | 25 | 6 | 1 | 8 | 7200 | 3600 | 6.8 | 9.79 | 7 | 8.3 | |||
| Gryphon | 36 | 35 | 8 | 2 | 12 | 10800 | 5400 | 7.09 | 7.5 | 5.35 | 7.29 | |||
| Minotaur | 54 | 43 | 14 | 2 | 18 | 19000 | 9500 | 5.54 | 8.74 | 6.24 | 7.14 | |||
| Dragon | 76 | 67 | 8 | 3 | 24 | 30000 | 15000 | 5.3 | 6.82 | 4.87 | 6.06 | |||
| VOLCANO - ATTACK PATH | ||||||||||||||
| Fire spryte | 25 | 18 | 4 | 0 | 4 | 5000 | 2500 | 6.8 | 13.12 | 9.37 | 9.96 | |||
| Salamander | 36 | 26 | 6 | 1 | 7 | 9000 | 4500 | 5.9 | 11.32 | 8.09 | 8.61 | |||
| Phoenix | 46 | 39 | 10 | 1 | 10 | 16000 | 8000 | 6.43 | 8.94 | 6.39 | 7.69 | |||
| Wyvern | 69 | 45 | 7 | 2 | 15 | 25000 | 17500 | 5.06 | 11.9 | 8.5 | 8.48 | |||
| Demon | 96 | 58 | 5 | 3 | 20 | 36000 | 18000 | 3.98 | 10.91 | 7.8 | 7.45 | |||
| FOREST - INTELLIGENCE PATH | ||||||||||||||
| Dyrad | 21 | 21 | 11 | 1 | 7 | 3600 | 2700 | 8.1 | 8.1 | 5.78 | 8.1 | |||
| Baskilisk | 29 | 24 | 21 | 1 | 10 | 6000 | 4500 | 7.08 | 10.33 | 7.38 | 8.7 | |||
| Medusa | 37 | 34 | 15 | 1 | 15 | 10000 | 7500 | 7.25 | 8.58 | 6.13 | 7.91 | |||
| Cockatrice | 54 | 45 | 23 | 2 | 21 | 18000 | 13500 | 6.12 | 8.82 | 6.3 | 7.47 | |||
| Werewolf | 71 | 65 | 30 | 2 | 28 | 28000 | 18500 | 6.27 | 7.48 | 5.35 | 6.88 | |||
| EGYPT - EXPENSIVE & LONG-LIVED PATH | ||||||||||||||
| Scarabs | 26 | 23 | 7 | 0 | 8 | 6000 | 3000 | 7.55 | 9.64 | 6.89 | 8.59 | |||
| Mummy | 36 | 34 | 0* | 1 | 12 | 11000 | 5500 | 7.22 | 8.09 | 5.78 | 7.65 | |||
| Sta | 45 | 41 | 12 | 1 | 18 | 18000 | 9000 | 7.56 | 9.1 | 6.5 | 8.33 | |||
| Sphinx | 67 | 56 | 14 | 3 | 24 | 28000 | 14000 | 5.3 | 7.59 | 5.42 | 6.45 | |||
| Anubite | 93 | 78 | 8 | 3 | 32 | 42000 | 21000 | 4.95 | 7.04 | 5.03 | 6 | |||
| PREHISTORIC - CHEAP, QUICK TO BUILD AND DEVELOP | ||||||||||||||
| Avimimus | 22 | 17 | 2 | 1 | 4 | 3700 | 1850 | 6.5 | 10.89 | 7.78 | 8.69 | |||
| Therizinosaurus | 23 | 22 | 3 | 1 | 6 | 5000 | 2500 | 8.04 | 8.78 | 6.27 | 8.41 | |||
| Styracosaurus | 32 | 33 | 8 | 2 | 8 | 9000 | 4500 | 7.47 | 7.03 | 5.02 | 7.25 | |||
| Carnotaurus | 48 | 41 | 5 | 3 | 11 | 15000 | 7500 | 5.54 | 7.59 | 5.42 | 6.56 | |||
| Giganotosaurus | 74 | 54 | 4 | 4 | 14 | 24000 | 12000 | 4.47 | 8.39 | 6 | 6.43 | |||
Cost/Time to R&D paths, from least to greatest:
Version 1 stats can be found here.