Version 1 (April 30th)
Unit Name |
Atk |
Def |
Int |
Wt |
Time |
Metal |
Mineral |
Atk Rating |
Def Rating |
Def Rating (+ Bonus) |
Avg Rating |
Int Rating |
| SITE OF INTEREST - AVERAGE PATH | ||||||||||||
| Centaur | 22 | 23 | 12 | 1 | 5 | 4800 | 2400 | 8.43 | 7.71 | 5.51 | 8.07 | 600.00 |
| Unicorn | 28 | 24 | 14 | 1 | 8 | 6500 | 3250 | 7.05 | 9.59 | 6.85 | 8.32 | 696.43 |
| Gryphon | 36 | 35 | 26 | 2 | 12 | 10800 | 5400 | 7.09 | 7.50 | 5.35 | 7.29 | 623.08 |
| Minotaur | 52 | 43 | 52 | 2 | 18 | 19000 | 9500 | 5.97 | 8.74 | 6.24 | 7.36 | 548.08 |
| Dragon | 76 | 66 | 70 | 3 | 24 | 30000 | 15000 | 5.30 | 7.02 | 5.02 | 6.16 | 642.86 |
| VOLCANO - ATTACK PATH | ||||||||||||
| Fire spryte | 25 | 18 | 10 | 0 | 4 | 5000 | 2500 | 6.80 | 13.12 | 9.37 | 9.96 | 750.00 |
| Salamander | 36 | 26 | 19 | 1 | 7 | 9000 | 4500 | 5.90 | 11.32 | 8.09 | 8.61 | 710.53 |
| Phoenix | 46 | 39 | 40 | 1 | 10 | 16000 | 8000 | 6.43 | 8.94 | 6.39 | 7.69 | 600.00 |
| Wyvern | 69 | 45 | 63 | 2 | 15 | 25000 | 17500 | 5.06 | 11.90 | 8.50 | 8.48 | 674.60 |
| Demon | 96 | 58 | 79 | 3 | 20 | 36000 | 18000 | 3.98 | 10.91 | 7.80 | 7.45 | 683.54 |
| FOREST - INTELLIGENCE PATH | ||||||||||||
| Dyrad | 21 | 21 | 11 | 1 | 7 | 3600 | 2700 | 8.10 | 8.10 | 5.78 | 8.10 | 572.73 |
| Baskilisk | 28 | 24 | 25 | 1 | 10 | 6000 | 4500 | 7.59 | 10.33 | 7.38 | 8.96 | 420.00 |
| Medusa | 37 | 34 | 35 | 1 | 15 | 10000 | 7500 | 7.25 | 8.58 | 6.13 | 7.91 | 500.00 |
| Cockatrice | 54 | 45 | 81 | 2 | 21 | 18000 | 13500 | 6.12 | 8.82 | 6.30 | 7.47 | 388.89 |
| Werewolf | 71 | 65 | 155 | 2 | 28 | 28000 | 18500 | 6.27 | 7.48 | 5.35 | 6.88 | 300.00 |
| EGYPT - EXPENSIVE & LONG-LIVED PATH | ||||||||||||
| Scarabs | 25 | 23 | 14 | 0 | 8 | 6000 | 3000 | 8.16 | 9.64 | 6.89 | 8.90 | 642.86 |
| Mummy | 34 | 31 | 0* |
1 | 12 | 9800 | 4900 | 7.21 | 8.67 | 6.19 | 7.94 | N/A |
| Sta | 45 | 41 | 48 | 1 | 18 | 18000 | 9000 | 7.56 | 9.10 | 6.50 | 8.33 | 562.50 |
| Sphinx | 67 | 56 | 80 | 3 | 24 | 28000 | 14000 | 5.30 | 7.59 | 5.42 | 6.45 | 525.00 |
| Anubite | 93 | 78 | 102 | 3 | 32 | 42000 | 21000 | 4.95 | 7.04 | 5.03 | 6.00 | 617.65 |
| PREHISTORIC - CHEAP, QUICK TO BUILD AND DEVELOP | ||||||||||||
| Avimimus | 21 | 17 | 6 | 1 | 4 | 3700 | 1850 | 7.13 | 10.89 | 7.78 | 9.01 | 925.00 |
| Therizinosaurus | 23 | 22 | 9 | 1 | 6 | 5000 | 2500 | 8.04 | 8.78 | 6.27 | 8.41 | 833.33 |
| Styracosaurus | 32 | 32 | 20 | 2 | 8 | 9000 | 4500 | 7.47 | 7.47 | 5.34 | 7.47 | 675.00 |
| Carnotaurus | 48 | 41 | 30 | 3 | 11 | 15000 | 7500 | 5.54 | 7.59 | 5.42 | 6.56 | 750.00 |
| Giganotosaurus | 73 | 55 | 45 | 4 | 14 | 24000 | 12000 | 4.59 | 8.09 | 5.78 | 6.34 | 800.00 |
Averages: |
6.53 | 9.00 | 6.43 | 7.76 | 626.75 | |||||||
Cost/Time to R&D paths, from least to greatest: